Management Directory
| Name | Title | Extension | Room |
| Anderson, Dwaine | Custodial Services Manager | 1205 | 204 |
| Bezy, Tanya | EHS Site Manager | 1249 | 201 |
| Blythe, Tai | Associate Director | 1250 | 205 |
| Downey, Andy | Weatherization Supervisor | 1252 | 208 |
| Gartner, Anne | HS Health Coordinator | 1226 | 205 |
| Hockman, Portia | HS Site Manager | (812) 847-2237 | Linton |
| Kixmiller, Sara | Executive Coordinator | 1254 | 100 |
| Kroeger, Kerry | HS Site Manager | 1243 | 106 |
| Lange, Angie | HS Program Coordinator | 1232 | 205 |
| Laughlin, Susan | Client Services Manager | 1217 | 106 |
| Leech, Mike | Facilities Manager | 1247 | 206 |
| Nippert, Kathy | WIC Manager | (812) 886-0107 | WIC Clinic |
| Padgett, Pamela | HS Site Manager | (812) 254-6098 | Washington |
| Pitcher, Michelle | Health Connection Manager | (812) 882-6069 | HC Clinic |
| Proctor, Bertha | Chief Executive Officer | (812) 882-7927 | 100 |
| Reynolds, Debra | HS Program Coordinator | 1215 | 205 |
| Rowland, Marci | Human Resource Manager | 1244 | 107 |
| Smith, Liann | Chief Financial Operator | 1214 | 100 |
| Vieck, Brent | Information Systems Manager | 1203 | 202 |
| Williams, Lori | Chief Operating Officer | 1212 | 100 |





